<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Advanced Mediterranean Life</title>
	<atom:link href="http://advancedmediterranean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedmediterranean.com</link>
	<description>Weight Management, Health, &#38; Longevity Via the Mediterranean Diet</description>
	<lastBuildDate>Sun, 27 May 2012 12:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='advancedmediterranean.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Advanced Mediterranean Life</title>
		<link>http://advancedmediterranean.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://advancedmediterranean.com/osd.xml" title="Advanced Mediterranean Life" />
	<atom:link rel='hub' href='http://advancedmediterranean.com/?pushpress=hub'/>
		<item>
		<title>2009 Study Confirms the Heart-Healthy Mediterranean Diet</title>
		<link>http://advancedmediterranean.com/2012/05/27/2009-study-confirms-the-heart-healthy-mediterranean-diet/</link>
		<comments>http://advancedmediterranean.com/2012/05/27/2009-study-confirms-the-heart-healthy-mediterranean-diet/#comments</comments>
		<pubDate>Sun, 27 May 2012 12:33:13 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Mediterranean diet]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=354</guid>
		<description><![CDATA[Canadian researchers sought to systematically evaluate the strength of the evidence supporting links between dietary factors and coronary heart disease. Coronary heart disease (CHD) is the number one cause of death in Western societies. It&#8217;s important to understand the two &#8230; <a href="http://advancedmediterranean.com/2012/05/27/2009-study-confirms-the-heart-healthy-mediterranean-diet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=354&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/27/2009-study-confirms-the-heart-healthy-mediterranean-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Yet Another Epidemic: Fatty Liver In Teens</title>
		<link>http://advancedmediterranean.com/2012/05/26/yet-another-epidemic-fatty-liver-in-teens/</link>
		<comments>http://advancedmediterranean.com/2012/05/26/yet-another-epidemic-fatty-liver-in-teens/#comments</comments>
		<pubDate>Sat, 26 May 2012 12:34:06 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Liver Disease]]></category>
		<category><![CDATA[Overweight & Obesity]]></category>
		<category><![CDATA[fatty liver disease]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[low-carb mediterranean diet]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[U.S. childhood obesity rate]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=631</guid>
		<description><![CDATA[MedPage Today on May 25, 2012 has an article documenting the rise of fatty liver disease in U.S. teenagers.  Prevalence is now up to one in 10 teens. An expert quoted in the article says it&#8217;s tied in with the &#8230; <a href="http://advancedmediterranean.com/2012/05/26/yet-another-epidemic-fatty-liver-in-teens/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=631&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/26/yet-another-epidemic-fatty-liver-in-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Glycemic Index and Chronic Disease Risk (Mostly in Women)</title>
		<link>http://advancedmediterranean.com/2012/05/26/glycemic-index-and-chronic-disease-risk-mostly-in-women/</link>
		<comments>http://advancedmediterranean.com/2012/05/26/glycemic-index-and-chronic-disease-risk-mostly-in-women/#comments</comments>
		<pubDate>Sat, 26 May 2012 12:27:11 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic disease risk]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gallstones]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[glycemic load]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=352</guid>
		<description><![CDATA[I&#8217;ve written about glycemic index (GI), glycemic load (GL), and glycemic diets in preparation for today&#8217;s post. The concept of glycemic index was introduced by Jenkins et al in 1981 at the University of Toronto. Studies investigating the association between disease &#8230; <a href="http://advancedmediterranean.com/2012/05/26/glycemic-index-and-chronic-disease-risk-mostly-in-women/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=352&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/26/glycemic-index-and-chronic-disease-risk-mostly-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Time to Abandon the Diet-Heart Hypothesis?</title>
		<link>http://advancedmediterranean.com/2012/05/25/time-to-abandon-the-diet-heart-hypothesis/</link>
		<comments>http://advancedmediterranean.com/2012/05/25/time-to-abandon-the-diet-heart-hypothesis/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:18:47 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Diet-Heart Hypothesis]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet-heart hypothesis]]></category>
		<category><![CDATA[saturated fat]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=349</guid>
		<description><![CDATA[In January, 2009, The American Journal of Medicine published a 62-page supplement (vol. 122, number 1A) entitled &#8220;Management of Atherosclerosis: A Practical Guide in 2008.&#8221; I scanned it with attention to the Diet-Heart Hypothesis: the idea that dietary factors &#8211; &#8230; <a href="http://advancedmediterranean.com/2012/05/25/time-to-abandon-the-diet-heart-hypothesis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=349&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/25/time-to-abandon-the-diet-heart-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Are Kidney Stones Increasingly Common?</title>
		<link>http://advancedmediterranean.com/2012/05/25/621/</link>
		<comments>http://advancedmediterranean.com/2012/05/25/621/#comments</comments>
		<pubDate>Fri, 25 May 2012 08:35:55 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Overweight & Obesity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DASH diet]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[kidney stone prevalence]]></category>
		<category><![CDATA[risk factors for kidney stones]]></category>
		<category><![CDATA[calcium stones]]></category>
		<category><![CDATA[urolithiasis]]></category>
		<category><![CDATA[nephrolithiasis]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=621</guid>
		<description><![CDATA[MedPage Today on May 24, 2012, reported a substantial increase (70%) in the prevalence of kidney stones in the U.S. over the last two decades. Stone prevalence rose from 5.2% to 8.8% of the population.  Prevalence was based on the &#8230; <a href="http://advancedmediterranean.com/2012/05/25/621/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=621&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/25/621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Mediterranean Diet Cuts Stroke Risk In Women</title>
		<link>http://advancedmediterranean.com/2012/05/24/mediterranean-diet-cuts-stroke-risk-in-women/</link>
		<comments>http://advancedmediterranean.com/2012/05/24/mediterranean-diet-cuts-stroke-risk-in-women/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:14:47 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=347</guid>
		<description><![CDATA[The journal Circulation in 2009 reported that the Mediterranean diet reduces risk of stroke in women by 13%. This supplements our prior knowledge that the healthy diet is associated with lower risk of coronary heart disease in both men and women. Researchers &#8230; <a href="http://advancedmediterranean.com/2012/05/24/mediterranean-diet-cuts-stroke-risk-in-women/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=347&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/24/mediterranean-diet-cuts-stroke-risk-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Calcium Supplementation Linked to Heart Attacks</title>
		<link>http://advancedmediterranean.com/2012/05/24/calcium-supplementation-linked-to-heart-attacks/</link>
		<comments>http://advancedmediterranean.com/2012/05/24/calcium-supplementation-linked-to-heart-attacks/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:41:30 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[calcium supplements]]></category>
		<category><![CDATA[calcium-rich foods]]></category>
		<category><![CDATA[foods with calcium]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=619</guid>
		<description><![CDATA[A new European study suggests that calcium supplements almost double the risk of having a heart attack, at least in Germans.  You can read the full report in the current issue of Heart. The medical literature on this issue is &#8230; <a href="http://advancedmediterranean.com/2012/05/24/calcium-supplementation-linked-to-heart-attacks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=619&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/24/calcium-supplementation-linked-to-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Yo-Yo Dieting In Women Has No Effect On Death Rates</title>
		<link>http://advancedmediterranean.com/2012/05/23/yo-yo-dieting-in-women-has-no-effect-on-death-rates/</link>
		<comments>http://advancedmediterranean.com/2012/05/23/yo-yo-dieting-in-women-has-no-effect-on-death-rates/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:08:39 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Overweight & Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Regain]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[death rates]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[weight cycling]]></category>
		<category><![CDATA[yo-yo dieting]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=345</guid>
		<description><![CDATA[Yo-yo dieting isn&#8217;t so bad after all. Fifteen years ago there was lots of hand-wringing in the medical community about the potential dire physical consequences of &#8220;weight cycling&#8221; &#8211; also known as yo-yo dieting. You know, lose a bunch of weight, &#8230; <a href="http://advancedmediterranean.com/2012/05/23/yo-yo-dieting-in-women-has-no-effect-on-death-rates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=345&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/23/yo-yo-dieting-in-women-has-no-effect-on-death-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Which Components of the Mediterranean Diet Prolong Life?</title>
		<link>http://advancedmediterranean.com/2012/05/22/which-components-of-the-mediterranean-diet-prolong-life/</link>
		<comments>http://advancedmediterranean.com/2012/05/22/which-components-of-the-mediterranean-diet-prolong-life/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:01:49 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[death prevention]]></category>
		<category><![CDATA[healthy components of Mediterranean diet]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=343</guid>
		<description><![CDATA[Researchers at Harvard and the University of Athens (Greece) report that the following specific components of the Mediterranean diet are associated with lower rates of death: moderate ethanol (alcohol) consumption low meat and meat product intake high vegetable consumption high &#8230; <a href="http://advancedmediterranean.com/2012/05/22/which-components-of-the-mediterranean-diet-prolong-life/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=343&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/22/which-components-of-the-mediterranean-diet-prolong-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>My Fitness Experiment No. 3</title>
		<link>http://advancedmediterranean.com/2012/05/22/my-fitness-experiment-no-3/</link>
		<comments>http://advancedmediterranean.com/2012/05/22/my-fitness-experiment-no-3/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:00:50 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[My Fitness]]></category>
		<category><![CDATA[best exercise]]></category>
		<category><![CDATA[Chris Highcock]]></category>
		<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high intensity interval training]]></category>
		<category><![CDATA[Hillfit]]></category>
		<category><![CDATA[Mark Verstegen]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[treadmill HIIT]]></category>

		<guid isPermaLink="false">http://advancedmediterranean.com/?p=610</guid>
		<description><![CDATA[OK, here&#8217;s the new plan. For aerobic and cardiovascular endurance: twice weekly 15-minute treadmill high intensity interval training For strength: Twice weekly… squats (with or without weights, perhaps holding weights overhead) push-ups (with progressions) dumbbell presses, standing, plain or Arnold &#8230; <a href="http://advancedmediterranean.com/2012/05/22/my-fitness-experiment-no-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedmediterranean.com&#038;blog=32740349&#038;post=610&#038;subd=advancedmediterranean&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedmediterranean.com/2012/05/22/my-fitness-experiment-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
